?
| Technical information | |
| Ignition timing | PERMANENT |
| Electronic system (type) | ANALOGICAL |
| Power supply (input) | COIL (AC) |
| # outputs (# output) | one |
| Height | 22 [mm] |
| Width | 27 [mm] |
| Length | 60 [mm] |
| # terminals (# terminals) | 5 |
| Enhanced | DO NOT |
| Dze that apply to | |||||
| Brand | Model | Version | Displacement | Year | OEM code |
| HONDA | Leader | 50 | |||
| Replacement | Shindengen | CF411C | |||
– Meets or exceeds OEM quality.
– Direct oem replacement.
– All products are factory tested for 100% reliability at point of sale
– Designed to handle increased power loads.
– DZE Racing products are a high quality replacement part and carries our guarantee of your satisfaction.
– Note. No Returns on Electrical Parts. ?
Cross reference numbers ONLY.






Reviews
There are no reviews yet.